LIST OF FREQUENT COUNTRIES
Calculate your budget for trademark registration
Country | Filing fee | Certificate Granting fee | Total | Order |
---|---|---|---|---|
Singapore | $460.00 | $0.00 | $460.00 | |
Thailand | $350.00 | $200.00 | $550.00 | |
Indonesia | $500.00 | $0.00 | $500.00 | |
Vietnam | $170.00 | $40.00 | $210.00 | |
China | $310.00 | $0.00 | $310.00 | |
South Korea | $400.00 | $280.00 | $680.00 | |
Japan | $560.00 | $430.00 | $990.00 | |
Australia | $385.00 | $0.00 | $385.00 | |
USA | $680.00 | $0.00 | $680.00 | |
Taiwan | $495.00 | $0.00 | $495.00 | |
Hong Kong | $580.00 | $0.00 | $580.00 | |
New Zealand | $580.00 | $0.00 | $580.00 | |
EU | $1530.00 | $0.00 | $1530.00 |
Our Services
Why Choose AAA IPRIGHT
How To Use Our Services
Trademark Search
Conducting trademark search of availability before officially filing application.
Trademark Filing Request
Officially filing new trademark application in a Trademark Office.
Trademark Registration Certificate
Obtaining the trademark certificate including registration number from the Trademark Office and deliver to clients.